Innovative 4K COB LED Display & Micro-COB LED Wall Screen
High Resolution
16:9 Aspect Ratio
Seamless Connection
3840Hz
Large Viewing Angle
Strong Module
Front Access
Easy Maintenance
The regular black SMD LED has the color contrast ratio of 5000:1. However, our high-tech COB LED reaches a much higher color contract ratio up to 10000:1. The color of our COB LED screen looks amazing.
The screen is gapless. Meanwhile, when we build a LED screen with 2K, 4K, 8K, or some other resolutions, we can still have a 16:9 screen aspect ratio.
We adopt great PCB design and high quality LED material. With the high refresh rate(up to 3840Hz) and gray scale(up to 14bits to 24bits) , the LED display can bring us amazing visual effects. The light from our COB LED looks softer to our eyes. Meanwhile, when the COB LED screen is playing videos or images, the visual impact is more exquisite.
When the dust, or other dirt on the LED modules, you can clean it with duster easily. Meanwhile, the LED won’t get damaged by slight collsion during the installtion and transportation.
More than 170 degrees of ultra-wide viewing angle delivers head-turning visual effects. And the power consumption is lower than regular LED display products.
With the innovation technology and years of experience, now we could produce the world’s finest pixel pitch: P0.9 and P0.7. And soon we could do P0.5 or even smaller pitch LED display.
Thanks to the flip chip technology wireless packaging technology, the heat dissipation for the LED is better, thus the LED works more secure. With the unique feature of the COB LED ( great reliability and high level surface protection) , the LED display ensures the perfect performance for more than 8 years.
We adopted the precise die-casting aluminum design, so it is very light weight, which would bring great convenience when we do the installation or transportation. Meanwhile, all components including LED module, power box, receiving card and other accessories can be removed in the front, so it is fully front service design. COB LED display cabinets can be assembled at seamless 90˚ angles, so in addition to passive visualizations, the screen also can be used for 3D visual effect or a rectangle wall. With friendly design of the shell structure, it brings a strong three-dimensional visual impact.
Meeting Room; TV Studio; Exhibition Center; Shopping Mall; Airport; Cinema.
Item | P0.7 | P0.9 | P1.2 | P1.5 | P1.9 |
---|---|---|---|---|---|
Pixel Pitch | 0.79mm | 0.93mm | 1.26mm | 1.58mm | 1.9mm |
NationStar LED | COB | COB | COB | COB | COB |
Module Resolution | 384dots x 432dots | 320dots x 360dots | 240dots x 270dots | 192dots x 216dots | 160dots x 180dots |
Driving Mode | / | / | 1/45scan | 1/54scan | 1/45scan |
Module Pixels | 150,336dots | 115,200dots | 165,888dots | 41,472dots | 28,800dots |
Module Size | 304mm × 342mm | 300mm × 337.5mm | 304mm × 342mm | 304mm × 342mm | 304mm × 342mm |
Cabinet Size | 608mm × 342mm × 71mm | 600mm × 337.5mm × 59.5mm | 608mm × 342mm × 71mm | 608mm × 342mm × 71mm | 608mm × 342mm × 71mm |
Cabinet Resolution | 768dots x 432dots | 640dots x 360dots | 480dots x 270dots | 384dots x 216dots | 320dots x 180dots |
Pixel Density | 1,602,307dots/㎡ | 1,156,203dots/㎡ | 629,882dots/㎡ | 400,577dots/㎡ | 277,008dots/㎡ |
Minimum Viewing Distance | ≥0.79m | ≥0.93m | ≥1.26m | ≥1.58m | ≥1.9m |
Brightness | 800nits | 850nits | 880nits | 900nits | 920nits |
IP Grade (Front/Rear) | IP43/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Gray Scale | 16bits | 16bits | 16bits | 16bits | 16bits |
Viewing Angle | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° | H:170° / V:160° |
Maximum Power Consumption | 480W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 160W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ |
Input Voltage | AC240V~AC100V @ 50Hz / 60Hz | AC240V~AC100V @ 50Hz / 60Hz | AC240V~AC100V @ 50Hz / 60Hz | AC240V~AC100V @ 50Hz / 60Hz | AC240V~AC100V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.2kg | 6.5kg | 7.2kg | 7.2kg | 7.2kg |
Operating System | Windows (Win10, Win11, etc.) | Windows (Win10, Win12, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win11, etc.) | Windows (Win11, Win12, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Get quick response , Share your needs with us, We’ll reply you within 6 hours.