Indoor Commercial LED Screen Panel | Video Wall Display – An cost effective indoor commercial screen solution.
Main Features
IPAD has different panel sizes that makes your screen more close to your needs.
The IPAD series is 7kg per panel and 60mm thickness, it is easy for installation and maintenance.
IPAD series can be customized to make right corner.
Things you need to know about IPAD Series.
IPAD Series has different panel sizes which allow our partners to make screen size closer to the target size.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, CE, EMC, ROHS, ETL, FCC, ISO.
IPAD Series support both flat and right angle installation.
IPAD series is a high performance indoor commercial visual product, with perfect gray level and high refresh rate over 7,680Hz.
Product Parameter
Part No. | IPAD1.2 | IPAD1.5 | IPAD1.8 | IPAD2.0 | IPAD2.5 |
Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
Pixel Density/㎡ | 640,000 | 422,500 | 286,666 | 160,000 | 160,000 |
LED Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
Brightness | 800nits | 800nits | 800nits | 1000nits | 1000nits |
Power Consumption/㎡ | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w | Max/Avg 500w/150w |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 |
Panel Dimension | 640x480mm | 640x480mm | 640×640/480mm | 640×640/480mm | 640×640/480mm |
Panel Resolution | 512 x 384 | 416 x 312 | 344 x 344 / 344 x 258 | 320 x 320 / 320 x 240 | 256 x 256 / 256 x 192 |
Panel Weight | 7kg | 7kg | 11kg/7kg | 11kg/7kg | 11kg/7kg |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front | Front |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.