![new form of advertisement](https://www.leemanled.com/wp-content/uploads/2025/01/new-form-of-advertisement.png)
Indoor LED Video Walls Screen – A perfect interior wall mounting solution.
Main Features
Front series has many different panel sizes which can be installed together,it makes easier for users to install a screen closer to the target size.
Front seriers panel is 19kg per square meter and only 44mm thickness, it support hanging installation, max 30 meters high.
Front series supports stacking installation
Front Series supports wall mounting installation, structure free.
Front Series supports many kinds of creative installations, for example a cubic screenor a screen with a right angle, or a curve screen or many other
Front Series support different pixel pitchs, cabinet is the same.
Front Series modules can be slightly adjusted so as to make a seamless screen easily.
Front Series is total front service which makes it easier for future maintainence. with the LEEMANLED’ front service tool user can easily maintain the panels.
Things you need to know aboutFront Maintenance Series.
Front Maintenance Series has different panel sizes which allow our partners to make screen size closer to the target size.
All LEEMANLED product come with 3 year standard warranty and a warranty extension is available. Certification: UL, CE, EMC, ROHS, ETL, FCC, ISO.
Front Maintenance Series support both flat and right angle installation.
Front series is a high performance indoor commercial visual product, with perfect gray level and high refresh rate over 3,840Hz.
Product Parameter
Part No. | LMF1.5 | LMF1.8 | LMF2.6 | LMF2.9 | LMF3.9 |
Pixel Pitch | 1.5mm | 1.8mm | 2.6mm | 2.9mm | 3.9mm |
Pixel Density/㎡ | 409,600 | 278,784 | 147,456 | 112,896 | 65,536 |
LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 800nits | 800nits | 1,000nits | 1,000nits | 1,000nits |
Power Consumption/㎡ | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
Module Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Module Resolution | 160 x 160 | 134 x 134 | 96 x 96 | 84 x 84 | 64 x 64 |
Panel Dimension | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm | 500 x 500 x 44mm |
Panel Resolution | 320 x 320 | 268 x 536 | 192 x 384 | 168 x 338 | 128 x 256 |
Panel Weight | 5kg/11lbs | 9kg/19.84lbs | 9kg/19.84lbs | 9kg/19.84lbs | 9kg/19.84lbs |
Refresh Rate | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz | 7,680Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 | IP31 / IP 31 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Service Access | Front | Front | Front | Front | Front |
Data Sheet(pdf) |
Relative Product
Get quick response , Share your needs with us, We’ll reply you within 6 hours.